| Property | Value | 
|---|---|
| Mechanical Properties | |
| Ultimate tensile strength | 120 – 215 MPa | 
| Yield strength | 60 – 170 MPa | 
| Young’s modulus (modulus of elasticity) | 70 GPa | 
| Elongation at break | 8 – 14 % | 
| Physical Properties | |
| Corrosion resistance | Good | 
| Post Treatments | |
| Anodizing compatibility | Suitable | 
| Common Applications | |
| Architectural sections | Frames | 
| Lightings | Railling | 
| Ladders | Furniture | 
| Fences | Flooring | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
 